*Secondary* |
| 1 | Polonis House | 1029 West 23rd Street | 1914 | Sec |
| 2 | Grant House | 1727 Bowser Avenue | 1924 | Sec |
| 3 | MacEacheran House | 3650 Capilano Road | 1934 | Sec |
| 4 | The Teahouse | 3735 Capilano Road | 1911 | Pri |
| 5 | Wilkins House | 1560 MacGowan Avenue | 1917 | Sec |
*Secondary* |
| 6 | Eaton House | 116 East Carisbrooke Road | Circa 1911 | Pri |
| 7 | Blackadder House | 172 East Carisbrooke Road | Circa 1911 | Sec |
| 8 | Loutet House | 177 East Carisbrooke Road | 1911 | Pri |
| 9 | Ames House | 190 East Carisbrooke Road | 1925 | Sec |
| 10 | Chesterfield House | 3371 Chesterfield Avenue | 1912 | Designated |
| 11 | T.S. Nye House | 3545 Dowsley Court | 1912 | Designated |
| 12 | Logan House | 3031 Duchess Avenue | Circa 1914 | Sec |
| 13 | Lambert House | 123 East Kensington Road | 1921 | Sec |
| 14 | First Baptist Church | 131 East Kings Road | 1915 | Sec |
| 15 | Eva House | 145 East Kings Road | Circa 1908 | Sec |
| 16 | Davidson House | 299 East Kings Road | 1914 | Pri |
| 17 | Humphreys house | 360 East Kings Road | Circa 1911 | Sec |
| 18 | Leslie House | 361 East Kings Road | 1921 | Sec |
| 19 | Ward house | 390 East Kings Road | Circa 1919 | Designated |
| 20 | Nicholson House | 416 East Kings Road | 1925 | Sec |
| 21 | Stonehaven | 461 East Kings Road | 1932 | Pri |
| 22 | Dickinson House | 122 West Kings Road | 1913 | Sec |
| 23 | Dench House | 194 West Kings Road | 1919 | Sec |
| 24 | Old North Star School | 380 West Kings Road | 1910 | Sec |
| 25 | Plowman House | 439 West Kings Road | 1912 | Sec |
| 26 | Nye Office | 3311 Lonsdale Avenue | Circa 1909 | Sec |
| 27 | Steels House | 173 East Osborne Road | 1921 | Sec |
| 28 | Dunnel House | 310 East Osborne Road | 1926 | Sec |
| 29 | Green Armytage House | 165 West Osborne Road | 1920 | Sec |
| 30 | O'Boyle House | 4121 Prospect Road | 1936 | Designated |
| 31 | Godfrey House | 4220 Prospect Road | 1930 | Pri |
| 32 | Ronald House | 134 West Queens Road | 1913 | Sec |
| 33 | Bent House | 144 West Queens Road | 1912 | Sec |
| 34 | Rodgers House | 156 West Queens Road | 1923 | Sec |
| 35 | Willcox House | 174 West Queens Road | 1923 | Sec |
| 36 | Walker House | 229 West Queens Road | 1909 | Sec |
| 37 | Christie House | 267 West Queens Road | 1911 | Designated |
| 38 | Turner House | 404 West Queens Road | 1914 | Sec |
| 39 | Boe House | 3630 St. Andrews Avenue | Circa 1912 | Sec |
| 40 | Hampton House | 2950 St. Georges Avenue | 1920 | Sec |
| 41 | Mair House | 3039 St. Georges Avenue | 1912 | Sec |
| 42 | Cornish House | 3190 St. Georges Avenue | 1911 | Pri |
| 43 | residence | 3381 St. Georges Avenue | Circa 1913 | Sec |
| 44 | residence | 3444 St. Georges Avenue | 1912 | Sec |
| 45 | Pearson Anderson Mill Manager's House | 4195 St. Georges Avenue | Circa 1909 | Sec |
| 46 | Duff House | 294 East St. James Road | 1914 | Sec |
| 47 | residence | 310 East St. James Road | Circa 1915-20 | Sec |
| 48 | Robertson House | 361 East St. James Road | 1912 | Sec |
| 49 | Brown House | 382 East St. James Road | 1914 | Sec |
| 50 | Wakley House | 414 East St. James Road | 1914 | Pri |
| 51 | Ford House | 124 West St. James Road | 1914 | Sec |
| 52 | G.G. Nye House | 154 West St. James Road | 1912 | Pri |
| 53 | Rae House | 404 West St. James Road | Circa 1909 | Sec |
| 54 | Stackhouse House | 3802 St. Pauls Avenue | 1922 | Sec |
| 55 | Monteith House | 388 Wellington Drive | 1914 | Sec |
| 56 | Bent House | 138 East Windsor Road | 1911 | Sec |
| 57 | France House | 145 East Windsor Road | 1913 | Designated |
| 58 | Brown House | 146 East Windsor Road | 1913 | Sec |
| 59 | Stevens House | 180 East Windsor Road | 1913 | Sec |
| 60 | St. Martin's Anglican Church | 195 East Windsor Road | 1922/27/47/50 | * |
| 61 | Dalton House | 220 East Windsor Road | 1928 | Sec |
| 62 | Thomson House | 360 East Windsor Road | 1913 | Sec |
| 63 | Brown House | 361 East Windsor Road | 1913 | Pri |
| 64 | Stabler House | 389 East Windsor Road | 1911 | Sec |
| 65 | Stanmore | 461 East Windsor Road | 1927 | Pri |
| 66 | MacKenzie | 494 East Windsor Road | 1913 | Pri |
| 67 | Kerr House | 606 East Windsor Road | 1912-13 | Sec |
| 68 | Green Gables | 114 West Windsor Road | 1915 | Pri |
| 69 | McCannel House | 125 West Windsor Road | Circa 1909 | Sec |
| 70 | Burgess House | 234 West Windsor Road | 1912 | Pri |
| 71 | Swanson House | 255 West Windsor Road | Circa 1910 | Pri |
| 72 | Galozo House | 413 West Windsor Road | Circa 1913 | Sec |
*Secondary* |
| 73 | Allan House | 1458 East 29th Street | Circa 1905 | Pri |
| 74 | Machin House | 3092 Allan Road | Circa 1918 | Sec |
| 75 | residence | 3665 Campbell Avenue | Circa 1900-08 | Pri |
| 76 | Hustwait House | 3491 Church Street | 1913 | Pri |
| 77 | Crawford House | 1815 Crawford Road | Dem 1993 | Pri |
| 78 | Homeacre | 1401 Dempsey Road | 1913, 1916 | Pri |
| 79 | Bryan House | 1570 Dovercourt Road | 1922 | Sec |
| 80 | Bone House | 2310 Duchess Avenue | 1926 | Sec |
| 81 | Hill House | 1506 Frederick Road | Circa 1911/14 | Pri |
| 82 | Burrows House | 2925 Fromme Road | Circa 1912 | Sec |
| 83 | Gillette House | 3075 Fromme Road | 1922-23 | Sec |
| 84 | Davison House | 3096 Fromme Road | Circa 1907 | Pri |
| 85 | Hamilton House | 3321 Fromme Road | 1911-12 | Pri |
| 86 | Cross House | 1120 Harold Road | Circa 1908 | Pri |
| 87 | Sciotti Residence | 1131 Kilmer Road | 1927 | Sec |
| 88 | A.J. Nye House | 940 Lynn Valley Road | 1913 | Pri |
| 89 | McClure House | 1564 Lynn Valley Road | Circa 1910 | Sec |
| 90 | Dovercourt Hotel | 1606 Lynn Valley Road | 1909-12 | Sec |
| 91 | Maginnis House | 3668 Maginnis Avenue | Circa 1930 | Sec |
| 92 | Fromme Block | 3066-96 Mountain Highway 1303-05 Lynn Valley Road | 1912 | Pri |
| 93 | Lynn Valley School 1 | 3250 A Mountain Highway | 1908 | Pri |
| 94 | Lynn Valley Elementary School | 3250 C Mountain Highway | 1920 | Pri |
| 95 | Former Methodist Church | 3355 Mountain Highway | 1912 | Sec |
| 96 | McIntyre House | 3391 Mountain Highway | Circa 1911 | Sec |
| 97 | residence | 3693 Mountain Highway | Circa 1910 | Sec |
| 98 | Card House | 1202 Ross Road | 1913 | Pri |
| 99 | residence | 1380 Ross Road | 1910 | Sec |
| 100 | Munro House | 1396 Ross Road | Circa 1910 | Pri |
| 101 | Fromme House | 1466 Ross Road | 1900 | Pri |
| 102 | Rousseau House | 1509 Ross Road | 1911 | Sec |
| 103 | Breadsall | 1005 Shakespeare Avenue | 1926 | Sec |
| 104 | Cross House | 3021 Sunnyhurst Road | 1913 | Sec |
*Secondary* |
| 105 | Bull House | 732 East 8th Street | 1924 | Sec |
| 106 | Franklin House | 780 East 8th Street | 1912 | Sec |
| 107 | Garling House | 732 East 9th Street | 1911 | Sec |
| 108 | Tappan House | 740 East 9th Street | Circa 1911 | Pri |
| 109 | Christie House | 771 East 9th Street | Circa 1911 | Sec |
| 110 | Farquharson House | 763 East 13th Street | Circa 1910 | Sec |
| 111 | residence | 798 East 13th Street | Circa 1910 | Sec |
| 112 | Keith-Lynn School | 1290 Shavington Street | 1914/19/25 | Sec |
| 113 | residence | 750 Sutherland Avenue | Circa 1910 | Sec |
*Secondary* |
| 114 | Dollar Mill Office | 518 Beachview Drive | Circa 1916-20 | Sec |
| 115 | Suburban Farms | 4342-44 Gallant Avenue | Circa 1930's | Pri |
| 116 | Gillis Homestead | 1207 Harris Avenue | 1926 | Pri |
| 117 | Panorama Market | 2211 Panorama Drive | Circa 1920 | Pri |
| 118 | Dollar Mill Store | 571 Roslyn Boulevard | Circa 1920-24 | Pri |
| 119 | Kent's | Fire Lane #84, Sunshine | Circa 1908-12 | Sec |
| 120 | Dun Romin | Fire Lane #88, Sunshine | Circa 1908-12 | Sec |
| Capilano | 1020 West 22nd Street |
| Capilano | 1182 West 23rd Street |
| Capilano | 3910 Capilano Road |
| Capilano | 1324 Sunnyside Drive |
| North Lonsdale/Delbrook | 187 West Kings Road |
| North Lonsdale/Delbrook | 193 West Kings Road |
| North Lonsdale/Delbrook | 432 West Kings Road |
| North Lonsdale/Delbrook | 3650 Norwood |
| North Lonsdale/Delbrook | 133 West Osborne Road |
| North Lonsdale/Delbrook | 244 West Osborne Road |
| North Lonsdale/Delbrook | 192 East Queens Road |
| North Lonsdale/Delbrook | 606 East Queens Road |
| North Lonsdale/Delbrook | 124 West Queens Road |
| North Lonsdale/Delbrook | 3040 St. Georges Avenue |
| North Lonsdale/Delbrook | 3086 St. Georges Avenue |
| North Lonsdale/Delbrook | 3290 St. Georges Avenue |
| North Lonsdale/Delbrook | 3494 St. Georges Avenue |
| North Lonsdale/Delbrook | 284 West St. James Road |
| North Lonsdale/Delbrook | 154 East Windsor Road |
| North Lonsdale/Delbrook | 281 East Windsor Road |
| North Lonsdale/Delbrook | 219 West Windsor Road |
| North Lonsdale/Delbrook | 245 West Windsor Road |
| North Lonsdale/Delbrook | 451 West Windsor Road |
| Lynn Valley | 3339 Church Street |
| Lynn Valley | 3490 Church Street |
| Lynn Valley | 1400 Dempsey Road |
| Lynn Valley | 1405 Doran Road |
| Lynn Valley | 1299 Frederick Road |
| Lynn Valley | 1550 Frederick Road |
| Lynn Valley | 3761 Fromme Road |
| Lynn Valley | 3676 Henderson Avenue |
| Lynn Valley | 3400 Institute Road |
| Lynn Valley | 1553 Kilmer Road |
| Lynn Valley | 1621 Langworthy Street |
| Lynn Valley | 3250 B Mountain Highway |
| Lynn Valley | 3615 Mountain Highway |
| Lynn Valley | 1029 Shakespeare Avenue |
| Lynnmour | 850 East 10th Street |
| Seymour and Deep Cove | 2063 Burns Avenue |
| Seymour and Deep Cove | 4568 Cove Cliff Road |
| Seymour and Deep Cove | 5711 Indian Arm Drive |
| Seymour and Deep Cove | 4245 Mt Seymour Parkway |
| * |
Home Page |